|
|
For each statistics category, the following tables list an overview of the databases available, the periodicity, data sources, time periods, and geographic regions covered.
Business & Economics Databases
| Database | Description | Geographic coverage | Periodicity | Approximate release dates | Data series begins | Data source | RAND California URL | |
|---|---|---|---|---|---|---|---|---|
| Employment | Industry employment and unemployment | county, MSA, region, CA | monthly | about 3rd week of each month | 1983 | Employment Development Department | View | |
| Bankruptcies | Total filings, filings per 100,000 persons | county, region, CA | quarterly | 8 weeks following end of quarter | 1995 | Administrative Office of the U.S. Courts | View | |
| Average Wages | Average industry wage | county, MSA, region, CA, US | annually | February | 1990 | Bureau of Labor Statistics | View | |
| U.S. State and County Average Industry Wages | Average industry wage | US counties, states, US | annually | December | 1997 | Bureau of Labor Statistics | View | |
| Occupational Wages | Occupational wages | CA | biennially | March | 1997 | Employment Development Department, Occupational Employment Statistics Survey, 1996-1997 | View | |
| Occupational Projections | Occupational projections, number of jobs by occupation | county, regional consortia, CA | annually | April | 1995 | Employment Development Department | View | |
| Employment and Unemployment | Reports employment & unemployment in various categories. | state, county, regional consortia, CA | monthly | 2001 | Employment Development Department | View | ||
| Housing Prices | Transactions, prices | zip code code, city, county, MSA, region, CA | monthly | quarterly | 1991 | DataQuick News | View | |
| Housing Foreclosures | Total foreclosures, foreclosure characteristics | zip code code, city, county, MSA, region, CA | monthly | quarterly | 1991 | DataQuick News | View | |
| County Housing Construction | New construction (residential and non-residential) | county, region, CA | monthly | 6 weeks following end of month | 1988-2004 | Construction Industry Research Board | View | |
| Residential Construction Statistics | Number, value of new residential construction | US, CA, counties, cities | monthly | 9 weeks following end of month | 2001 | Bureau of the Census | View | |
| City Housing Construction | New construction (residential and non-residential) | city, county, CA | annually | 8 weeks following end of year | 1990 | Construction Industry Research Board | View | |
| Non-residential Vacancy | Vacancy rates | major cities, CA, US | quarterly | 10 weeks following end of quarter | 1996 | CB Commercial | View | |
| Average Consumer Prices | Average prices | Los Angeles, San Francisco, CA, US, regions | monthly | 3 weeks following end of month | 1970 | Bureau of Labor Statistics | View | |
| Detailed Inflation | CPI-U detailed, all items | Los Angeles, San Francisco, CA, US | monthly | 3 weeks following end of month | 1970 | Bureau of Labor Statistics | View | |
| Merchandise Imports | Import value, method of transportation by commodity and country | All US customs districts, CA, US | monthly | 9 weeks following end of month | 1997 | Bureau of the Census | View | |
| Merchandise Exports | Export value, method of transportation by commodity and country | All US customs districts, CA, US | monthly | 9 weeks following end of month | 1997 | Bureau of the Census | View | |
| Detailed Merchandise Imports | Import value, method of transportation by specific commodity, customs district, and country of origin | All US customs districts, CA, US | quarterly | 9 weeks following end of quarter | 1997 | Bureau of the Census | View | |
| Detailed Merchandise Exports | Export value, method of transportation by specific commodity, customs district, and country of destination | All US customs districts, CA, US | quarterly | 9 weeks following end of quarter | 1997 | Bureau of the Census | View | |
| Gross state product | Gross state product | CA, other CAs, US | annually | July | 1977 | Bureau of Economic Analysis, California Department of Finance | View | |
| Personal income | Personal income | Counties, CA, US | annually | May | 1969 | Bureau of Economic Analysis | View | |
| Airport Operations | Passenger, freight, and mail | Major California Airports | monthly | 4-8 weeks following end of month | 1990 | Port of San Diego | View | |
| Full-Time and Part-Time Employment by Industry | Estimates of employment in Standard Industrial Classification | US States and Counties | annually | July | 1969 | The Bureau of Economic Analysis | View | |
| Regional Economic Profiles | Personal income, population, per capita personal income, total earnings, total employment, average earnings per job | US States and Counties | annually | July | 1969 | The Bureau of Economic Analysis | View | |
| Farm Income and Expenses | Cash receipts, livestock, crops, production expenses, fertilizer, farm labor | US States and Counties | annually | July | 1969 | The Bureau of Economic Analysis | ||
| Business & Economics | Taxable Sales | Taxable sales, permits, and transactions | CA counties and MSAs | Biannualy | Nov | 1996 | California State Board of Equalization | View | View |
Population and Demographics Databases
| Database | Description | Geographic coverage | Periodicity | Approximate release dates | Data series begins | Data source | RAND California URL |
|---|---|---|---|---|---|---|---|
| County Population Estimates | California total population estimates | US, city, county, CA | annually | June | 1970 | U.S. Bureau of the Census, California Dept. of Finance | View |
| U.S. City Population | Total population estimates | all U.S. cities | annually | September | 1990 | U.S. Bureau of the Census | View |
| U.S. State Population | Total population estimates | all U.S. states | annually | September | 1990 | U.S. Bureau of the Census | View |
| County Population by Race/Ethnicity and Age | Population estimates by race/ethnicity and age | county, CA, US | annually | September | 1970 | U.S. Bureau of the Census | View |
| State Population by Race/Ethnicity and Age | Population estimates by race/ethnicity and age | all US state totals, US | annually | September | 1970 | U.S. Bureau of the Census | View |
| U.S. Population by Race/Ethnicity and Age | Population estimates by race/ethnicity and age | all US states and counties | annually | September | 1970 | U.S. Bureau of the Census | View |
| California County Population Projections | Population projections by race/ethnicity | county, CA | annually | June | 1990 | California Dept. of Finance | View |
| State Population Projections | Population projections by race/ethnicity and age | CA | annually | NA | 2000 | U.S. Bureau of the Census | View |
| State Population Projections | Population projections by race/ethnicity and age | all U.S. states | annually | NA | 2000 | U.S. Bureau of the Census | View |
| Immigration | Immigrant birthplace by continent, total immigration | MSA, CA, US | annually | April | 1990 | INS, Demographics Statistics | View |
| Births | Birth, fertility rates, demographic and health characteristics | county, region, CA, zip code, city, county, MSA, region, CA | annually | November | 1990 | Center for Health Statistics | View |
| Deaths | Number of deaths, median age of death by race | zip code, county, MSA, region, CA | annually | November | 1990 | Center for Health Statistics | View |
| Deaths | Deaths and death rates from diseases, accidents | zip code, county, MSA, region, CA | annually | November | 1990 | Center for Health Statistics | View |
| Deaths | Deaths from diseases, accidents | county, MSA, region, CA | annually | November | 1990 | Center for Health Statistics | View |
| Border Crossings | Truck, train, pedestrian border crossings | CA, US border ports | annually | October | 1994 | U.S. Bureau of Transportation Statistics | View |
| Border Crossings | Truck, train, pedestrian border crossings | all U.S. border ports | annually | October | 1994 | U.S. Bureau of Transportation Statistics | View |
Community Databases
| Database | Description | Geographic coverage | Periodicity | Approximate release dates | Data series begins | Data source | RAND California URL |
|---|---|---|---|---|---|---|---|
| Crime | Types and numbers of of crimes | cities, counties, regions, CA | annually | November | 1982 | based on California Department of Justice data | View |
| Crime | Detailed crime categories and rates | cities, counties, regions, CA | annually | November | 1982 | based on California Department of Justice data | View |
| Crime Rate | Crime rates | cities, counties, regions, CA | annually | November | 1982 | based on California Department of Justice data | View |
| Hate Crime | Number of hate crime events | cities, counties, regions, CA | annually | October | 1994 | California Department of Justice | View |
| Domestic Violence | Domestic violence call types | city, county, other jurisdictions, CA | annually | November | 1987 | California Department of Justice | View |
| State Prisons | Population, capacity | all state prisons | annually | September | 1997 | California Department of Corrections and Rehabilitation | View |
| Parole and Felon | Number of felons, parolees | CA, all counties | annually | September | 1997 | California Department of Corrections and Rehabilitation | View |
| Weather | Temperatures, precipitation, heating, cooling degree days | 300 locations in CA | annually averages only | NA | NA | National Climatic Data Center, National Oceanic and Atmospheric Administration | View |
| CA Population Density | Persons per square mile | CA, counties, cities | annually | May | 1970 | Demographic Research Unit, California Department. of Finance; U.S. Bureau of the Census (land area) | View |
| US States Population Density | Persons per square mile | US states | annually | August | 1980 | U.S. Bureau of the Census | View |
| US Counties and Cities Population Density | Persons per square mile | US counties and cities | annually | August | 1980 | U.S. Bureau of the Census | View |
| CA State Parks | State park acreage, share of total acreage | counties, CA | biennially | July | NA | Acquisition Division, Department of Parks and Recreation | View |
| National Park Acreage | Acreage, share of total land area | US states | biennially | August | NA | Land Resource Division, U.S. National Park Service | View |
| National Park Usage | Visits, type of visit | US states | biennially | August | NA | Land Resource Division, U.S. National Park Service | View |
| Freeway and Highway Statistics | Accidents, highway speed, capacity, other measures | More than 4,000 locations on tate highways | annually | May | 1991 | California Department of Transportation | View |
| Traffic Congestion | Congestion, roadway statistics | US metro areas | annually | July | 1982 | Texas Transportation Institute, The Texas A&M University System | View |
| Traffic Collisions | Collisions on state roads and highways | County areas | annually | June | 2000 | California Highway Patrol | View |
Education Databases
| Database | Description | Geographic coverage | Periodicity | Approximate release dates | Data series begins | Data source | RAND California URL | |
|---|---|---|---|---|---|---|---|---|
| Academic Performance Index | Academic performance, teacher and student demographics | zip code, schools, district | annually | May | 1999 | California Department of Education | View | |
| Education | Average Daily Attendance | Attendance for regular, special ed., and adult students | district, schools | annually | April | 2004 | California Department of Education | View |
| Per Pupil Expenditures | Annual expenditures per pupil | district, CA | annually | November | 1990 | California Department of Education Business Services | View | |
| School District Finance and Demographics | Class size, pupil-teacher ratio, staffing | district, CA | annually | November | 1987 | California Department of Education | View | |
| School Computer and Internet Access | Internet access, computers in schools | zip code, schools, district | annually | June | 1996 | California Department of Education | View | |
| School District Finance | Revenues, expenditures, balance sheet | district, county, CA | annually | February | 1990 | California Department of Education | View | |
| School and District Enrollment | Number of enrolled students | schools, district | annually | May | 1987 | California Department of Education | View | |
| School and District Enrollment | Number of enrolled students by gender, ethnicity, grade | schools, district | annually | June | 1998 | National Center for Education Statistics | View | |
| CSU Enrollment | Number of enrolled students by ethnicity, gender | CSU campuses, totals | annually | October | 1992 | CSU Analytic Studies Statistical Reports | View | |
| UC Enrollment | Number of enrolled students by ethnicity, gender | UC campuses, totals | annually | December | 1990 | University of California Office of the President | View | |
| Community College Enrollment | Number of enrolled students by ethnicity, gender | community colleges | annually | September | 1991 | California Postsecondary Education Commission | View | |
| Private College and University Enrollment | Number of enrolled students by ethnicity, gender | private colleges and univesities | annually | September | 1976 | California Postsecondary Education Commission | View | |
| U.S. College Enrollment Statistics | Number of enrolled students by ethnicity, gender, status | US colleges | annually | April | 1993 | National Center for Education Statistics | View | |
| School and District Enrollment By Ethnicity | Enrollment by ethnicity | school, district, county, CA | annually | May | 1987 | California Department of Education | View | |
| High School Performance Measures | Completion rates, dropouts, college attendance, courses taken | high schools, district, county, CA | annually | October | 1995 | California Department of Education | View | |
| Private School | Staff, enrollment, pupil/full-time teacher ratio, pupil/total staff ratio | all reporting private schools | annually | June | 1990 | California Department of Education | View | |
| Public College and University Enrollment Projections | CSU, Community College, UC enrollment projections | NA | biennially | November | 1990 | Department of Finance | View | |
| K-12 Enrollment Projections by Grade | Enrollment projections | county, CA | annually | December | 1974 | Demographic Research Unit, California Department. of Finance | View | |
| Teacher Salary | Salaries, employment conditions | district, CA | annually | March | 1995 | J-90 files, California Department of Education | View | |
| SAT Scores | SAT scores | high school, district, county, CA | annually | November | 1987 | California Department of Education | View | |
| K-12 CLAS Test Scores | Standardized history/social science, math, reading, and writing test scores | school | annually | None | 1994 | California Department of Education | View | |
| K-12 STAR Test Scores | Standardized language, math, reading, and science test scores | zip code, school, district, county, state | annually | September | 1998 | California Department of Education | View | |
| Teacher Demographics | Demographics, education, certification | zip code, school, district, county, state | annually | October | 1994 | California Department of Education | View | |
| Free Meals | Students receiving free meals, AFDC, or TANF benefits | zip code, school, district, county, CA | annually | July | 1988 | California Department of Education | View | |
| English Learner Statistics | Number of English learner students (formerly called Limited English Proficient, LEP) | district, county, CA | annually | August | 1996 | California Department of Education | View | |
| English Learner (EL) Students Redesignated as Fluent-English Proficient (RFEP) | Number of limited English students, students redesignated as fluent English proficient (formerly called Fluent English Proficient, FEP) | schools, district, county, CA | annually | August | 2000 | California Department of Education | View | |
| Fluent English Proficient Statistics | Number of fluent English proficient students by grade and language | schools, district, county, CA | annually | August | 1981 | California Department of Education | View | |
| Education | High School Graduates by Ethnicity | Number of graduates | high schools, district, county, CA | annually | July | 1990 | California Department of Education | View |
Energy and Environment Databases
| Database | Description | Geographic coverage | Periodicity | Approximate release dates | Data series begins | Data source | RAND California URL |
|---|---|---|---|---|---|---|---|
| Air Quality | Air quality measures by counties and air basins | 600 locations throughout CA | annually | January | 1980 | Air Resources Board | View |
| Delta Water Outflow | Monthly water outflow avg, min, max & totals in cfs | CA Sacramento-San Joaquin Delta | annually | November | 1990 | California Department of Water Resources | View |
| Electricity Generation | Utility & non-utility-owned in gigawatt hours and percents | CA | annually | August | 1983 | California Energy Commission | View |
| Electricity Consumption by County | Residential and non-residential in kilowatt hours and per 1000 persons | County, CA | annually | November | 1996 | California Energy Commission | View |
| Electricity Consumption by Sector | By sector in kilowatt hours | CA | annually | October | 1980 | California Energy Commission | View |
| Gasoline Price Breakdown | Price breakdowns of refining and distributing retail and wholesale gas | CA | Annually | February | 1999 | California Energy Commission | View |
| Gasoline Sales/Deliveries | Total motor gasoline retail deliveries | CA | Annually | February | 1983 | U.S. Energy Information Administration | View |
| Greenhouse Gas Emissions | Gas type in millions of metric tons | CA | annually | November | 1990 | California Climate Action Team | View |
| Natural Gas Sources | By region in millions of cubic feet/day and percents | N. American regions | annually | October | 1980 | California Energy Commission | View |
| Natural Gas Consumption by County | Residential and non-residential gas consumption in millions of therms and per 1,000 persons | County, CA | Annually | January | 2006 | CA Energy Commission | View |
| Natural Gas Consumption by Planning Area | Gas consumption by CA planning area and industrial sector | CA | Annually | January | 1990 | CA Energy Commission | View |
| Natural Gas Consumption by Utility Name | Gas consumption by name of utility agency and sector | CA | Annually | January | 1990 | CA Energy Commission | View |
| Natural Gas Consumption by Utility Type | Gas consumption by type of utility agency and sector | CA | Annually | January | 1990 | CA Energy Commission | View |
| Oil Sources | Domestic and foreign in thousands of barrels | N. Alaska, N. California, foreign countries | annually | June | 1982 | California Energy Commission | View |
| Toxic Gases | Toxic gas readings | 29 stations in CA | annually | June | 1982 | Air Resources Board | View |
| Toxic Metals | Toxic metal readings | 29 stations in CA | annually | June | 1982 | Air Resources Board | View |
| Estimated Water Usage | Withdrawals in millions of gallons/day | County, sector, CA | annually | November | 1985 | United States Geological Survey | View |
| Water Deliveries | Annual deliveries by supplying agencies in acre-feet | CA field divisions | annually | November | 1985 | California Department of Water Resources | View |
| U.S. Energy Consumption | by state and per capita | U.S. | annually | December | 1960 | Energy Information Administration | View |
| U.S. Energy Generation | by state and per capita | U.S. | annually | December | 1990 | Energy Information Administration | View |
Health & Socioeconomic Databases
| Database | Description | Geographic coverage | Periodicity | Approximate release dates | Data series begins | Data source | RAND California URL |
|---|---|---|---|---|---|---|---|
| AIDs | AIDs cases, cases per 100,000 persons | county, CA | annually | February | 1982 | Office of AIDs, Dept. of Health Services | View |
| Drug and Alcohol Abuse | User demographics and characteristics | zip code | annually | March | 1990 | RAND California, based on Department of Alcohol and Drug Data Programs | View |
| Food Stamps | Expenditures, payment per recipient and household | county, CA | annually | April | 1990 | Statistical Services Bureau, Dept. of Social Services | View |
| Food Stamps | Expenditures, payment per 100,000 recipients and households | county, CA | annually | April | 1990 | Statistical Services Bureau, Dept. of Social Services | View |
| Child Abuse | Number, type, and per capita child abuse data | county, CA | annually | March | 1990 | California Department of Justice | View |
| Medi-Cal | Medi-Cal eligibles by race, ethnicity, age, program, and language | zip code, county, CA | annually | March | 1992 | California Department of Health Services | View |
| Physicians and Surgeons | Number of physicians and surgeons, physicians and surgeons per capita | county, CA | annually | February | 1989 | California Department of Consumer Affairs | View |
| OASDI (Social Security) Benefits | Payments and demographic characteristics | county, CA, US | annually | October | 1994 | HCFA, Medicaid Statistics Branch | View |
| Supplemental Security Income (SSI) | SSI payments and recipient characteristics | county, region, CA | annually | August | 1990 | Social Security Administration | View |
| Welfare (TANF) | TANF expenditures and recipient characteristics | county, CA | annually | April | 1990 | AFDC Caseload movement and Expenditures Reports, Statistical Services Bureau, Dept. of Social Services | View |
| Transfer of Payments | Government payments to individuals, retirement, disability, old-age, workers compensation, medicare, public assistance, foodstamps, SSI | US States and Counties | annually | July | 1969 | The Bureau of Economic Analysis | View |
| Hospital Utilization Statistics | Hospital ownership and patient admissions, discharges, length of stay, and treatments | county, CA | annually | June | 1990 | Office of Statewide Health Planning and Development (OSHPD) | View |
| Hospital Utilization Statistics | Hospital ownership and patient admissions, discharges, length of stay, and treatments | facility | annually | June | 1990 | Office of Statewide Health Planning and Development (OSHPD) | View |
| Long-term Care | Number of facilities, patient demographics, length of stay, admissions, discharges | county, CA | annually | June | 1990 | Office of Statewide Health Planning and Development (OSHPD) | View |