
| Candidate | Party | District total | Percent, party | Percent, total |
| Anselmo A. Chavez | Dem | 45765 | 61.7% | 24.1% |
| Katrina M. Ognyanovich | Dem | 28449 | 38.3% | 15.0% |
| Bruce McPherson | Rep | 107695 | 100.0% | 56.7% |
| Gordon D. Sachtjen | Lib | 3755 | 100.0% | 1.9% |
| David Rosenkranz | NL | 4342 | 100.0% | 2.3% |
| Votes not Cast in Race | NA | 21826 | NA | 10.3% |
Return to RAND California 2000
Primary Election: State Senate
Return to RAND California 2000 Primary
Election Returns
Return to RAND California Home Page