March 2000 Primary Election: 1st State Senate District

Candidate Party District total Percent, party Percent, total
Merita A. Callaway Dem 23654 23.6% 8.2%
Scott Gruendl Dem 21249 23.5% 7.3%
Thomas Romero Dem 45205 50.2% 15.6%
Karen Knecht Rep 32114 16.6% 11.1%
Mary Andrews Rep 19229 9.9% 6.6%
R.K. Daum Rep 14594 7.5% 5.0%
Thomas Oller Rep 127874 66.0% 44.2%
Jon Petersen Lib 5945 100.0% 2.0%
Votes not Cast in Race NA 15687 NA 5.1%

Return to RAND California 2000 Primary Election: State Senate
Return to RAND California 2000 Primary Election Returns
Return to RAND California Home Page