March 2000 Primary Election, U.S. Senate: Yuba County

Candidate Party County total Percent, party Percent, total
Diane Feinstein Dem-Inc 4415 89.9% 37.0%
Michael Schmier Dem 497 10.1% 4.2%
Ray Haynes Rep 1855 29.2% 15.6%
John M. Brown Rep 162 2.5% 1.4%
Linh Dao Rep 81 1.2% 0.6%
Tom Campbell Rep 2411 37.9% 20.2%
Bill Horn Rep 1744 27.4% 14.6%
James Peter Gough Rep 121 1.8% 1.1%
Diane Beall Templin AI 76 100.0% 0.6%
Jan B. Tucker Grn 74 49.3% 0.6%
Medea Susan Benjamin Grn 76 50.7% 0.6%
Gail Katherine Lightfoot Lib 296 100.0% 2.5%
Brian M. Rees NL 30 100.0% 0.2%
Jose Luis Camahort Ref 76 70.4% 0.6%
Valli Sharpe-Geisler Ref 32 29.6% 0.2%
Votes not Cast in Race NA 856 NA 6.69%

Return to RAND California 2000 Primary Election: U.S. Senate
Return to RAND California 2000 Primary Election Returns
Return to RAND California Home Page