March 2000 Primary Election, U.S. Senate: Yolo County

Candidate Party County total Percent, party Percent, total
Diane Feinstein Dem-Inc 25979 96.6% 57.4%
Michael Schmier Dem 1000 3.7% 2.3%
Ray Haynes Rep 3170 20.5% 7.0%
John M. Brown Rep 349 2.2% 0.7%
Linh Dao Rep 413 2.6% 0.9%
Tom Campbell Rep 8570 55.4% 19.0%
Bill Horn Rep 2436 15.8% 5.4%
James Peter Gough Rep 545 3.5% 1.2%
Diane Beall Templin AI 309 100.0% 0.6%
Jan B. Tucker Grn 337 28.2% 0.7%
Medea Susan Benjamin Grn 856 71.8% 1.9%
Gail Katherine Lightfoot Lib 805 100.0% 1.8%
Brian M. Rees NL 164 100.0% 0.3%
Jose Luis Camahort Ref 273 69.3% 0.6%
Valli Sharpe-Geisler Ref 121 30.7% 0.2%
Votes not Cast in Race NA 3055 NA 6.31%

Return to RAND California 2000 Primary Election: U.S. Senate
Return to RAND California 2000 Primary Election Returns
Return to RAND California Home Page