March 2000 Primary Election, U.S. Senate: Tuolomne County

Candidate Party County total Percent, party Percent, total
Diane Feinstein Dem-Inc 8175 95.1% 44.1%
Michael Schmier Dem 428 4.9% 2.4%
Ray Haynes Rep 2066 22.9% 11.2%
John M. Brown Rep 220 2.4% 1.2%
Linh Dao Rep 177 1.9% 0.9%
Tom Campbell Rep 4900 54.4% 26.5%
Bill Horn Rep 1483 16.5% 8.0%
James Peter Gough Rep 177 1.9% 0.9%
Diane Beall Templin AI 151 100.0% 0.8%
Jan B. Tucker Grn 98 40.4% 0.5%
Medea Susan Benjamin Grn 144 59.6% 0.7%
Gail Katherine Lightfoot Lib 365 100.0% 2.0%
Brian M. Rees NL 65 100.0% 0.3%
Jose Luis Camahort Ref 75 70.1% 0.4%
Valli Sharpe-Geisler Ref 32 29.9% 0.1%
Votes not Cast in Race NA 1063 NA 5.42%

Return to RAND California 2000 Primary Election: U.S. Senate
Return to RAND California 2000 Primary Election Returns
Return to RAND California Home Page