March 2000 Primary Election, U.S. Senate: Sonoma County

Candidate Party County total Percent, party Percent, total
Diane Feinstein Dem-Inc 88902 96.8% 60.2%
Michael Schmier Dem 2967 3.2% 2.1%
Ray Haynes Rep 6759 14.7% 4.6%
John M. Brown Rep 957 2.0% 0.6%
Linh Dao Rep 694 1.5% 0.4%
Tom Campbell Rep 31054 67.2% 21.1%
Bill Horn Rep 5565 12.0% 3.8%
James Peter Gough Rep 1223 2.6% 0.8%
Diane Beall Templin AI 674 100.0% 0.4%
Jan B. Tucker Grn 1302 28.3% 0.8%
Medea Susan Benjamin Grn 3289 71.7% 2.3%
Gail Katherine Lightfoot Lib 2872 100.0% 2.0%
Brian M. Rees NL 590 100.0% 0.3%
Jose Luis Camahort Ref 596 58.9% 0.4%
Valli Sharpe-Geisler Ref 416 41.1% 0.2%
Votes not Cast in Race NA 7449 NA 4.8%

Return to RAND California 2000 Primary Election: U.S. Senate
Return to RAND California 2000 Primary Election Returns
Return to RAND California Home Page