March 2000 Primary Election, U.S. Senate: San Luis Obispo County

Candidate Party County total Percent, party Percent, total
Diane Feinstein Dem-Inc 35173 95.8% 44.7%
Michael Schmier Dem 1572 4.2% 2.0%
Ray Haynes Rep 9678 25.8% 12.3%
John M. Brown Rep 526 1.4% 0.7%
Linh Dao Rep 489 1.3% 0.6%
Tom Campbell Rep 14717 39.3% 18.7%
Bill Horn Rep 11534 30.8% 14.7%
James Peter Gough Rep 540 1.4% 0.7%
Diane Beall Templin AI 449 100.0% 0.5%
Jan B. Tucker Grn 333 24.0% 0.4%
Medea Susan Benjamin Grn 1053 76.0% 1.4%
Gail Katherine Lightfoot Lib 1756 100.0% 2.3%
Brian M. Rees NL 339 100.0% 0.4%
Jose Luis Camahort Ref 366 63.0% 0.4%
Valli Sharpe-Geisler Ref 215 37.0% 0.2%
Votes not Cast in Race NA 5685 NA 6.73%

Return to RAND California 2000 Primary Election: U.S. Senate
Return to RAND California 2000 Primary Election Returns
Return to RAND California Home Page