March 2000 Primary Election, U.S. Senate: San Joaquin County

Candidate Party County total Percent, party Percent, total
Diane Feinstein Dem-Inc 54596 94.1% 47.2%
Michael Schmier Dem 3473 5.9% 3.0%
Ray Haynes Rep 13407 25.4% 11.6%
John M. Brown Rep 1258 2.3% 1.1%
Linh Dao Rep 950 1.7% 0.9%
Tom Campbell Rep 28013 52.9% 24.2%
Bill Horn Rep 8501 16.1% 7.4%
James Peter Gough Rep 853 1.6% 0.8%
Diane Beall Templin AI 646 100.0% 0.5%
Jan B. Tucker Grn 373 44.6% 0.3%
Medea Susan Benjamin Grn 463 55.4% 0.3%
Gail Katherine Lightfoot Lib 1861 100.0% 1.7%
Brian M. Rees NL 333 100.0% 0.2%
Jose Luis Camahort Ref 845 79.2% 0.7%
Valli Sharpe-Geisler Ref 223 20.8% 0.1%
Votes not Cast in Race NA 6890 NA 5.62%

Return to RAND California 2000 Primary Election: U.S. Senate
Return to RAND California 2000 Primary Election Returns
Return to RAND California Home Page