March 2000 Primary Election, U.S. Senate: Shasta County

Candidate Party County total Percent, party Percent, total
Diane Feinstein Dem-Inc 16010 91.7% 32.6%
Michael Schmier Dem 1459 8.3% 3.0%
Ray Haynes Rep 6879 23.7% 14.1%
John M. Brown Rep 492 1.6% 1.1%
Linh Dao Rep 238 0.8% 0.4%
Tom Campbell Rep 15171 52.1% 30.9%
Bill Horn Rep 5937 20.4% 12.1%
James Peter Gough Rep 413 1.4% 0.9%
Diane Beall Templin AI 364 100.0% 0.7%
Jan B. Tucker Grn 194 45.6% 0.3%
Medea Susan Benjamin Grn 231 54.4% 0.4%
Gail Katherine Lightfoot Lib 1087 100.0% 2.3%
Brian M. Rees NL 203 100.0% 0.4%
Jose Luis Camahort Ref 308 69.6% 0.6%
Valli Sharpe-Geisler Ref 135 30.4% 0.2%
Votes not Cast in Race NA 3112 NA 5.96%

Return to RAND California 2000 Primary Election: U.S. Senate
Return to RAND California 2000 Primary Election Returns
Return to RAND California Home Page