March 2000 Primary Election, U.S. Senate: Santa Clara County

Candidate Party County total Percent, party Percent, total
Diane Feinstein Dem-Inc 194122 97.2% 54.1%
Michael Schmier Dem 5729 2.8% 1.6%
Ray Haynes Rep 14446 10.0% 4.1%
John M. Brown Rep 1881 1.2% 0.5%
Linh Dao Rep 4809 3.3% 1.4%
Tom Campbell Rep 114025 78.5% 31.8%
Bill Horn Rep 8128 5.6% 2.3%
James Peter Gough Rep 2064 1.4% 0.5%
Diane Beall Templin AI 1155 100.0% 0.3%
Jan B. Tucker Grn 1126 22.7% 0.3%
Medea Susan Benjamin Grn 3813 77.3% 1.0%
Gail Katherine Lightfoot Lib 4405 100.0% 1.3%
Brian M. Rees NL 875 100.0% 0.2%
Jose Luis Camahort Ref 1657 64.8% 0.4%
Valli Sharpe-Geisler Ref 902 35.2% 0.2%
Votes not Cast in Race NA 24103 NA 6.29%

Return to RAND California 2000 Primary Election: U.S. Senate
Return to RAND California 2000 Primary Election Returns
Return to RAND California Home Page