
| Candidate | Party | County total | Percent, party | Percent, total |
| Diane Feinstein | Dem-Inc | 119236 | 92.1% | 41.9% |
| Michael Schmier | Dem | 10332 | 7.9% | 3.7% |
| Ray Haynes | Rep | 41991 | 29.9% | 14.8% |
| John M. Brown | Rep | 3013 | 2.1% | 1.0% |
| Linh Dao | Rep | 1531 | 1.0% | 0.5% |
| Tom Campbell | Rep | 70216 | 50.0% | 24.7% |
| Bill Horn | Rep | 21424 | 15.3% | 7.6% |
| James Peter Gough | Rep | 2508 | 1.7% | 0.8% |
| Diane Beall Templin | AI | 1709 | 100.0% | 0.5% |
| Jan B. Tucker | Grn | 993 | 36.6% | 0.3% |
| Medea Susan Benjamin | Grn | 1720 | 63.4% | 0.6% |
| Gail Katherine Lightfoot | Lib | 5583 | 100.0% | 2.0% |
| Brian M. Rees | NL | 1499 | 100.0% | 0.5% |
| Jose Luis Camahort | Ref | 2483 | 73.6% | 0.8% |
| Valli Sharpe-Geisler | Ref | 892 | 26.4% | 0.3% |
| Votes not Cast in Race | NA | 31786 | NA | 10.03% |
Return to RAND California 2000 Primary
Election: U.S. Senate
Return to RAND California 2000 Primary
Election Returns
Return to RAND California Home Page