March 2000 Primary Election, U.S. Senate: Sacramento County

Candidate Party County total Percent, party Percent, total
Diane Feinstein Dem-Inc 161026 95.9% 51.6%
Michael Schmier Dem 7001 4.1% 2.3%
Ray Haynes Rep 30851 24.1% 9.9%
John M. Brown Rep 2802 2.1% 0.8%
Linh Dao Rep 4413 3.4% 1.5%
Tom Campbell Rep 69612 54.3% 22.3%
Bill Horn Rep 17252 13.5% 5.6%
James Peter Gough Rep 3379 2.6% 1.1%
Diane Beall Templin AI 2019 100.0% 0.6%
Jan B. Tucker Grn 1777 35.5% 0.5%
Medea Susan Benjamin Grn 3216 64.5% 1.0%
Gail Katherine Lightfoot Lib 5226 100.0% 1.7%
Brian M. Rees NL 1350 100.0% 0.4%
Jose Luis Camahort Ref 1807 69.7% 0.5%
Valli Sharpe-Geisler Ref 788 30.3% 0.2%
Votes not Cast in Race NA 25843 NA 7.64%

Return to RAND California 2000 Primary Election: U.S. Senate
Return to RAND California 2000 Primary Election Returns
Return to RAND California Home Page