March 2000 Primary Election, U.S. Senate: Plumas County

Candidate Party County total Percent, party Percent, total
Diane Feinstein Dem-Inc 3128 91.2% 37.8%
Michael Schmier Dem 305 8.8% 3.7%
Ray Haynes Rep 1379 31.5% 16.7%
John M. Brown Rep 91 2.0% 1.1%
Linh Dao Rep 38 0.8% 0.4%
Tom Campbell Rep 1890 43.2% 22.9%
Bill Horn Rep 930 21.3% 11.3%
James Peter Gough Rep 57 1.2% 0.6%
Diane Beall Templin AI 55 100.0% 0.6%
Jan B. Tucker Grn 58 50.0% 0.8%
Medea Susan Benjamin Grn 58 50.0% 0.8%
Gail Katherine Lightfoot Lib 196 100.0% 2.4%
Brian M. Rees NL 29 100.0% 0.3%
Jose Luis Camahort Ref 45 68.2% 0.5%
Valli Sharpe-Geisler Ref 21 31.8% 0.2%
Votes not Cast in Race NA 422 NA 4.85%

Return to RAND California 2000 Primary Election: U.S. Senate
Return to RAND California 2000 Primary Election Returns
Return to RAND California Home Page