
March 2000 Primary Election, U.S. Senate: Placer County
| Candidate | Party | County total | Percent, party | Percent, total |
| Diane Feinstein | Dem-Inc | 32458 | 95.1% | 39.2% |
| Michael Schmier | Dem | 1676 | 4.9% | 2.1% |
| Ray Haynes | Rep | 15354 | 34.3% | 18.6% |
| John M. Brown | Rep | 628 | 1.4% | 0.7% |
| Linh Dao | Rep | 689 | 1.5% | 0.8% |
| Tom Campbell | Rep | 21381 | 47.7% | 25.8% |
| Bill Horn | Rep | 5976 | 13.3% | 7.3% |
| James Peter Gough | Rep | 823 | 1.8% | 0.9% |
| Diane Beall Templin | AI | 432 | 100.0% | 0.5% |
| Jan B. Tucker | Grn | 435 | 46.1% | 0.5% |
| Medea Susan Benjamin | Grn | 507 | 53.9% | 0.6% |
| Gail Katherine Lightfoot | Lib | 1524 | 100.0% | 1.9% |
| Brian M. Rees | NL | 354 | 100.0% | 0.4% |
| Jose Luis Camahort | Ref | 418 | 65.6% | 0.5% |
| Valli Sharpe-Geisler | Ref | 220 | 34.4% | 0.2% |
| Votes not Cast in Race | NA | 5558 | NA | 6.28% |
Return to RAND California 2000 Primary
Election: U.S. Senate
Return to RAND California 2000 Primary
Election Returns
Return to RAND California Home Page