
| Candidate | Party | County total | Percent, party | Percent, total |
| Diane Feinstein | Dem-Inc | 255505 | 94.8% | 37.7% |
| Michael Schmier | Dem | 14043 | 5.2% | 2.1% |
| Ray Haynes | Rep | 90455 | 24.2% | 13.4% |
| John M. Brown | Rep | 10401 | 2.7% | 1.5% |
| Linh Dao | Rep | 14024 | 3.7% | 2.1% |
| Tom Campbell | Rep | 210120 | 56.1% | 31.0% |
| Bill Horn | Rep | 40204 | 10.7% | 6.0% |
| James Peter Gough | Rep | 9796 | 2.6% | 1.4% |
| Diane Beall Templin | AI | 4467 | 100.0% | 0.6% |
| Jan B. Tucker | Grn | 3179 | 41.9% | 0.4% |
| Medea Susan Benjamin | Grn | 4398 | 58.1% | 0.6% |
| Gail Katherine Lightfoot | Lib | 13161 | 100.0% | 1.9% |
| Brian M. Rees | NL | 2964 | 100.0% | 0.4% |
| Jose Luis Camahort | Ref | 4250 | 66.3% | 0.6% |
| Valli Sharpe-Geisler | Ref | 2164 | 33.7% | 0.3% |
| Votes not Cast in Race | NA | 45685 | NA | 6.3% |
Return to RAND California 2000 Primary
Election: U.S. Senate
Return to RAND California 2000 Primary
Election Returns
Return to RAND California Home Page