March 2000 Primary Election, U.S. Senate: Nevada County

Candidate Party County total Percent, party Percent, total
Diane Feinstein Dem-Inc 14268 94.7% 40.2%
Michael Schmier Dem 813 5.3% 2.3%
Ray Haynes Rep 4505 24.8% 12.7%
John M. Brown Rep 255 1.4% 0.7%
Linh Dao Rep 272 1.4% 0.8%
Tom Campbell Rep 9568 52.7% 27.0%
Bill Horn Rep 3354 18.5% 9.5%
James Peter Gough Rep 228 1.2% 0.6%
Diane Beall Templin AI 192 100.0% 0.5%
Jan B. Tucker Grn 273 34.0% 0.8%
Medea Susan Benjamin Grn 529 66.0% 1.5%
Gail Katherine Lightfoot Lib 833 100.0% 2.4%
Brian M. Rees NL 176 100.0% 0.4%
Jose Luis Camahort Ref 174 64.0% 0.4%
Valli Sharpe-Geisler Ref 98 36.0% 0.2%
Votes not Cast in Race NA 2117 NA 5.62%

Return to RAND California 2000 Primary Election: U.S. Senate
Return to RAND California 2000 Primary Election Returns
Return to RAND California Home Page