March 2000 Primary Election, U.S. Senate: Napa County

Candidate Party County total Percent, party Percent, total
Diane Feinstein Dem-Inc 20951 97.0% 55.3%
Michael Schmier Dem 670 3.0% 1.8%
Ray Haynes Rep 2263 15.7% 6.0%
John M. Brown Rep 322 2.2% 0.8%
Linh Dao Rep 197 1.3% 0.5%
Tom Campbell Rep 9719 67.1% 25.7%
Bill Horn Rep 1559 10.7% 4.2%
James Peter Gough Rep 436 3.0% 1.2%
Diane Beall Templin AI 209 100.0% 0.5%
Jan B. Tucker Grn 199 32.7% 0.5%
Medea Susan Benjamin Grn 408 67.3% 1.0%
Gail Katherine Lightfoot Lib 664 100.0% 1.8%
Brian M. Rees NL 91 100.0% 0.2%
Jose Luis Camahort Ref 147 58.2% 0.3%
Valli Sharpe-Geisler Ref 106 41.8% 0.2%
Votes not Cast in Race NA 1980 NA 4.96%

Return to RAND California 2000 Primary Election: U.S. Senate
Return to RAND California 2000 Primary Election Returns
Return to RAND California Home Page