March 2000 Primary Election, U.S. Senate: Modoc County

Candidate Party County total Percent, party Percent, total
Diane Feinstein Dem-Inc 922 86.0% 27.4%
Michael Schmier Dem 151 14.0% 4.5%
Ray Haynes Rep 661 31.1% 19.6%
John M. Brown Rep 43 2.0% 1.3%
Linh Dao Rep 24 1.1% 0.7%
Tom Campbell Rep 548 25.8% 16.3%
Bill Horn Rep 835 39.3% 24.8%
James Peter Gough Rep 17 0.7% 0.5%
Diane Beall Templin AI 32 100.0% 0.9%
Jan B. Tucker Grn 12 44.4% 0.3%
Medea Susan Benjamin Grn 15 55.6% 0.4%
Gail Katherine Lightfoot Lib 76 100.0% 2.3%
Brian M. Rees NL 16 100.0% 0.4%
Jose Luis Camahort Ref 11 50.0% 0.3%
Valli Sharpe-Geisler Ref 11 50.0% 0.3%
Votes not Cast in Race NA 158 NA 4.47%

Return to RAND California 2000 Primary Election: U.S. Senate
Return to RAND California 2000 Primary Election Returns
Return to RAND California Home Page