March 2000 Primary Election, U.S. Senate: Merced County

Candidate Party County total Percent, party Percent, total
Diane Feinstein Dem-Inc 17076 94.4% 49.3%
Michael Schmier Dem 1020 5.6% 3.0%
Ray Haynes Rep 3035 20.0% 8.8%
John M. Brown Rep 561 3.6% 1.7%
Linh Dao Rep 170 1.1% 0.4%
Tom Campbell Rep 8285 54.6% 23.9%
Bill Horn Rep 2900 19.1% 8.4%
James Peter Gough Rep 246 1.6% 0.7%
Diane Beall Templin AI 277 100.0% 0.8%
Jan B. Tucker Grn 104 40.7% 0.2%
Medea Susan Benjamin Grn 151 59.3% 0.4%
Gail Katherine Lightfoot Lib 466 100.0% 1.4%
Brian M. Rees NL 72 100.0% 0.2%
Jose Luis Camahort Ref 252 81.6% 0.7%
Valli Sharpe-Geisler Ref 57 18.4 0.1%
Votes not Cast in Race NA 2475 NA 6.66%

Return to RAND California 2000 Primary Election: U.S. Senate
Return to RAND California 2000 Primary Election Returns
Return to RAND California Home Page