March 2000 Primary Election, U.S. Senate: Mendocino County

Candidate Party County total Percent, party Percent, total
Diane Feinstein Dem-Inc 13349 95.2% 52.5%
Michael Schmier Dem 684 4.8% 2.7%
Ray Haynes Rep 1328 15.0% 5.3%
John M. Brown Rep 202 2.3% 0.7%
Linh Dao Rep 79 0.8% 0.3%
Tom Campbell Rep 5629 63.6% 22.2%
Bill Horn Rep 1500 17.0% 5.9%
James Peter Gough Rep 119 1.3% 0.4%
Diane Beall Templin AI 148 100.0% 0.5%
Jan B. Tucker Grn 474 30.3% 1.8%
Medea Susan Benjamin Grn 1088 69.7% 4.3%
Gail Katherine Lightfoot Lib 535 100.0% 2.2%
Brian M. Rees NL 131 100.0% 0.5%
Jose Luis Camahort Ref 135 70.4% 0.5%
Valli Sharpe-Geisler Ref 57 29.6% 0.2%
Votes not Cast in Race NA 1717 NA 6.32%

Return to RAND California 2000 Primary Election: U.S. Senate
Return to RAND California 2000 Primary Election Returns
Return to RAND California Home Page