March 2000 Primary Election, U.S. Senate: Mariposa County

Candidate Party County total Percent, party Percent, total
Diane Feinstein Dem-Inc 2509 94.2% 38.3%
Michael Schmier Dem 156 5.8% 2.4%
Ray Haynes Rep 720 20.7% 11.0%
John M. Brown Rep 120 3.4% 1.9%
Linh Dao Rep 71 2.0% 1.1%
Tom Campbell Rep 1585 45.7% 24.2%
Bill Horn Rep 919 26.5% 14.1%
James Peter Gough Rep 60 1.7% 0.9%
Diane Beall Templin AI 57 100.0% 0.8%
Jan B. Tucker Grn 34 30.9% 0.5%
Medea Susan Benjamin Grn 76 69.1% 1.2%
Gail Katherine Lightfoot Lib 188 100.0% 2.9%
Brian M. Rees NL 25 100.0% 0.3%
Jose Luis Camahort Ref 18 48.6% 0.2%
Valli Sharpe-Geisler Ref 19 51.4 0.2%
Votes not Cast in Race NA 430 NA 6.15%

Return to RAND California 2000 Primary Election: U.S. Senate
Return to RAND California 2000 Primary Election Returns
Return to RAND California Home Page