March 2000 Primary Election, U.S. Senate: Los Angeles County

Candidate Party County total Percent, party Percent, total
Diane Feinstein Dem-Inc 1007672 95.6% 59.5%
Michael Schmier Dem 46674 4.4% 2.8%
Ray Haynes Rep 115135 20.9% 6.8%
John M. Brown Rep 16761 3.0% 0.9%
Linh Dao Rep 15653 2.8% 0.9%
Tom Campbell Rep 313697 57.0% 18.6%
Bill Horn Rep 77993 14.2% 4.7%
James Peter Gough Rep 11705 2.1% 0.6%
Diane Beall Templin AI 8934 100.0% 0.5%
Jan B. Tucker Grn 7441 23.3% 0.4%
Medea Susan Benjamin Grn 24414 76.7% 1.5%
Gail Katherine Lightfoot Lib 25930 100.0% 1.6%
Brian M. Rees NL 5120 100.0% 0.3%
Jose Luis Camahort Ref 12919 74.2% 0.7%
Valli Sharpe-Geisler Ref 4505 25.8% 0.2%
Votes not Cast in Race NA 141600 NA 7.71%

Return to RAND California 2000 Primary Election: U.S. Senate
Return to RAND California 2000 Primary Election Returns
Return to RAND California Home Page