March 2000 Primary Election, U.S. Senate: Lassen County

Candidate Party County total Percent, party Percent, total
Diane Feinstein Dem-Inc 2688 90.7% 33.4%
Michael Schmier Dem 278 9.3% 3.5%
Ray Haynes Rep 1660 36.6% 20.7%
John M. Brown Rep 77 1.6% 1.0%
Linh Dao Rep 38 0.8% 0.4%
Tom Campbell Rep 1242 27.4% 15.5%
Bill Horn Rep 1433 31.6% 17.8%
James Peter Gough Rep 93 2.0% 1.2%
Diane Beall Templin AI 95 100.0% 1.2%
Jan B. Tucker Grn 52 49.0% 0.6%
Medea Susan Benjamin Grn 54 51.0% 0.6%
Gail Katherine Lightfoot Lib 204 100.0% 2.6%
Brian M. Rees NL 47 100.0% 0.5%
Jose Luis Camahort Ref 60 65.3% 0.7%
Valli Sharpe-Geisler Ref 32 34.7% 0.3%
Votes not Cast in Race NA 514 NA 6.0%

Return to RAND California 2000 Primary Election: U.S. Senate
Return to RAND California 2000 Primary Election Returns
Return to RAND California Home Page