March 2000 Primary Election, U.S. Senate: Inyo County

Candidate Party County total Percent, party Percent, total
Diane Feinstein Dem-Inc 1826 88.6% 30.6%
Michael Schmier Dem 235 11.4% 4.0%
Ray Haynes Rep 1170 33.5% 19.7%
John M. Brown Rep 51 1.4% 0.8%
Linh Dao Rep 36 1.0% 0.6%
Tom Campbell Rep 1135 32.5% 19.1%
Bill Horn Rep 1068 30.5% 18.0%
James Peter Gough Rep 41 1.1% 0.6%
Diane Beall Templin AI 55 100.0% 1.0%
Jan B. Tucker Grn 32 34.4% 0.5%
Medea Susan Benjamin Grn 61 65.6% 1.1%
Gail Katherine Lightfoot Lib 169 100.0% 2.9%
Brian M. Rees NL 23 100.0% 0.3%
Jose Luis Camahort Ref 21 51.3% 0.3%
Valli Sharpe-Geisler Ref 20 48.7% 0.3%
Votes not Cast in Race NA 455 NA 7.11%

Return to RAND California 2000 Primary Election: U.S. Senate
Return to RAND California 2000 Primary Election Returns
Return to RAND California Home Page