
March 2000 Primary Election, U.S. Senate: Humboldt County
| Candidate | Party | County total | Percent, party | Percent, total |
| Diane Feinstein | Dem-Inc | 19860 | 95.2% | 50.3% |
| Michael Schmier | Dem | 1020 | 4.8% | 2.6% |
| Ray Haynes | Rep | 2895 | 19.9% | 7.4% |
| John M. Brown | Rep | 398 | 2.7% | 1.0% |
| Linh Dao | Rep | 219 | 1.5% | 0.5% |
| Tom Campbell | Rep | 7957 | 54.8% | 20.2% |
| Bill Horn | Rep | 2838 | 19.5% | 7.2% |
| James Peter Gough | Rep | 238 | 1.6% | 0.6% |
| Diane Beall Templin | AI | 203 | 100.0% | 0.5% |
| Jan B. Tucker | Grn | 589 | 22.8% | 1.4% |
| Medea Susan Benjamin | Grn | 1987 | 77.20% | 5.1% |
| Gail Katherine Lightfoot | Lib | 901 | 100.0% | 2.2% |
| Brian M. Rees | NL | 164 | 100.0% | 0.4% |
| Jose Luis Camahort | Ref | 190 | 69.6% | 0.4% |
| Valli Sharpe-Geisler | Ref | 83 | 30.4% | 0.2% |
| Votes not Cast in Race | NA | 2642 | NA | 6.26% |
Return to RAND California 2000 Primary
Election: U.S. Senate
Return to RAND California 2000 Primary
Election Returns
Return to RAND California Home Page