March 2000 Primary Election, U.S. Senate: Glenn County

Candidate Party County total Percent, party Percent, total
Diane Feinstein Dem-Inc 2153 88.9% 31.6%
Michael Schmier Dem 271 11.1% 4.0%
Ray Haynes Rep 884 21.6% 13.0%
John M. Brown Rep 73 1.8% 1.1%
Linh Dao Rep 37 0.9% 0.5%
Tom Campbell Rep 1964 48.0% 28.8%
Bill Horn Rep 1096 26.8% 16.1%
James Peter Gough Rep 39 0.9% 0.5%
Diane Beall Templin AI 51 100.0% 0.8%
Jan B. Tucker Grn 21 40.3% 0.3%
Medea Susan Benjamin Grn 31 59.7% 0.4%
Gail Katherine Lightfoot Lib 125 100.0% 1.9%
Brian M. Rees NL 33 100.0% 0.4%
Jose Luis Camahort Ref 40 80.0% 0.5%
Valli Sharpe-Geisler Ref 10 20.0% 0.1%
Votes not Cast in Race NA 449 NA 6.17%

Return to RAND California 2000 Primary Election: U.S. Senate
Return to RAND California 2000 Primary Election Returns
Return to RAND California Home Page