March 2000 Primary Election, U.S. Senate: Fresno County

Candidate Party County total Percent, party Percent, total
Diane Feinstein Dem-Inc 71916 95.6% 46.4%
Michael Schmier Dem 3367 4.4% 2.2%
Ray Haynes Rep 9194 12.5% 6.0%
John M. Brown Rep 1448 1.9% 1.0%
Linh Dao Rep 712 0.9% 0.4%
Tom Campbell Rep 49868 67.9% 32.2%
Bill Horn Rep 11552 15.8% 7.5%
James Peter Gough Rep 765 1.0% 0.4%
Diane Beall Templin AI 654 100.0% 0.4%
Jan B. Tucker Grn 616 37.1% 0.3%
Medea Susan Benjamin Grn 1043 62.9% 0.6%
Gail Katherine Lightfoot Lib 2187 100.0% 1.5%
Brian M. Rees NL 456 100.0% 0.2%
Jose Luis Camahort Ref 1169 80.2% 0.8%
Valli Sharpe-Geisler Ref 289 19.8% 0.1%
Votes not Cast in Race NA 9963 NA 6.03%

Return to RAND California 2000 Primary Election: U.S. Senate
Return to RAND California 2000 Primary Election Returns
Return to RAND California Home Page