
March 2000 Primary Election, U.S. Senate: El Dorado County
| Candidate | Party | County total | Percent, party | Percent, total |
| Diane Feinstein | Dem-Inc | 20429 | 94.8% | 38.7% |
| Michael Schmier | Dem | 1143 | 5.2% | 2.2% |
| Ray Haynes | Rep | 10653 | 37.4% | 20.2% |
| John M. Brown | Rep | 412 | 1.4% | 0.7% |
| Linh Dao | Rep | 491 | 1.7% | 0.9% |
| Tom Campbell | Rep | 12090 | 42.4% | 22.9% |
| Bill Horn | Rep | 4251 | 14.9% | 8.1% |
| James Peter Gough | Rep | 646 | 2.2% | 1.2% |
| Diane Beall Templin | AI | 317 | 100.0% | 0.5% |
| Jan B. Tucker | Grn | 268 | 40.3% | 0.5% |
| Medea Susan Benjamin | Grn | 396 | 59.7% | 0.7% |
| Gail Katherine Lightfoot | Lib | 1117 | 100.0% | 2.2% |
| Brian M. Rees | NL | 214 | 100.0% | 0.4% |
| Jose Luis Camahort | Ref | 274 | 62.3% | 0.5% |
| Valli Sharpe-Geisler | Ref | 166 | 37.7% | 0.3% |
| Votes not Cast in Race | NA | 3265 | NA | 5.82% |
Return to RAND California 2000 Primary
Election: U.S. Senate
Return to RAND California 2000 Primary
Election Returns
Return to RAND California Home Page