March 2000 Primary Election, U.S. Senate: Calaveras County

Candidate Party County total Percent, party Percent, total
Diane Feinstein Dem-Inc 5970 93.7% 40.3%
Michael Schmier Dem 404 6.3% 2.8%
Ray Haynes Rep 2770 36.5% 18.7%
John M. Brown Rep 112 1.4% 0.7%
Linh Dao Rep 52 0.6% 0.3%
Tom Campbell Rep 3251 42.8% 22.0%
Bill Horn Rep 1322 17.4% 9.0%
James Peter Gough Rep 102 1.3% 0.6%
Diane Beall Templin AI 105 100.0% 0.7%
Jan B. Tucker Grn 65 36.3% 0.4%
Medea Susan Benjamin Grn 114 63.7% 0.7%
Gail Katherine Lightfoot Lib 438 100.0% 3.0%
Brian M. Rees NL 42 100.0% 0.2%
Jose Luis Camahort Ref 61 64.3 0.4%
Valli Sharpe-Geisler Ref 34 35.7% 0.2%
Votes not Cast in Race NA 744 NA 4.77%

Return to RAND California 2000 Primary Election: U.S. Senate
Return to RAND California 2000 Primary Election Returns
Return to RAND California Home Page