
| Candidate | Party | County total | Percent, party | Percent, total |
| Diane Feinstein | Dem-Inc | 23736 | 93.60% | 39.10% |
| Michael Schmier | Dem | 1643 | 6.40% | 2.80% |
| Ray Haynes | Rep | 8180 | 26.00% | 13.50% |
| John M. Brown | Rep | 588 | 1.80% | 1.00% |
| Linh Dao | Rep | 355 | 1.10% | 0.50% |
| Tom Campbell | Rep | 15139 | 48.00% | 25.00% |
| Bill Horn | Rep | 6797 | 21.60% | 11.20% |
| James Peter Gough | Rep | 492 | 1.50% | 0.90% |
| Diane Beall Templin | AI | 442 | 100.0% | 0.70% |
| Jan B. Tucker | Grn | 336 | 31.70% | 0.50% |
| Medea Susan Benjamin | Grn | 723 | 68.30% | 1.20% |
| Gail Katherine Lightfoot | Lib | 1435 | 100.00% | 2.40% |
| Brian M. Rees | NL | 297 | 100.00% | 0.40% |
| Jose Luis Camahort | Ref | 339 | 59.30% | 0.50% |
| Valli Sharpe-Geisler | Ref | 233 | 40.70% | 0.30% |
| Votes not Cast in Race | NA | 3268 | NA | 5.11% |
Return to RAND California 2000 Primary
Election: U.S. Senate
Return to RAND California 2000 Primary
Election Returns
Return to RAND California Home Page