
| Candidate | Party | County total | Percent, party | Percent, total |
| Diane Feinstein | Dem-Inc | 211476 | 96.80% | 65.60% |
| Michael Schmier | Dem | 7143 | 3.20% | 2.30% |
| Ray Haynes | Rep | 13603 | 16.70% | 4.30% |
| John M. Brown | Rep | 1042 | 1.20% | 0.30% |
| Linh Dao | Rep | 1616 | 1.90% | 0.50% |
| Tom Campbell | Rep | 56807 | 69.60% | 17.60% |
| Bill Horn | Rep | 7602 | 9.40% | 2.40% |
| James Peter Gough | Rep | 1050 | 1.20% | 0.30% |
| Diane Beall Templin | AI | 1048 | 100.0% | 0.30% |
| Jan B. Tucker | Grn | 2106 | 14.30% | 0.60% |
| Medea Susan Benjamin | Grn | 12614 | 85.70% | 4.00% |
| Gail Katherine Lightfoot | Lib | 3664 | 100.00% | 1.10% |
| Brian M. Rees | NL | 967 | 100.00% | 0.20% |
| Jose Luis Camahort | Ref | 1522 | 72.90% | 0.40% |
| Valli Sharpe-Geisler | Ref | 568 | 27.10% | 0.10% |
| Votes not Cast in Race | NA | 22153 | NA | 6.42% |
Return to RAND California 2000 Primary
Election: U.S. Senate
Return to RAND California 2000 Primary
Election Returns
Return to RAND California Home Page