
March 2000 Primary Election:46th Congressional District
| Candidate | Party | District total | Percent, party | Percent, total |
| Loretta Sanchez | Dem | 40031 | 100.0% | 57.8% |
| Gloria Matta Tuchman | Rep | 16606 | 63.6% | 24.0% |
| Howard Garber | Rep | 9518 | 36.4% | 13.7% |
| Richard B. Boddie | Lib | 1769 | 100.0% | 2.5% |
| Larry Engwall | NL | 1431 | 100.0% | 2.0% |
| Votes not Cast in Race | NA | 353 | NA | 0.5% |
Return to RAND California 2000 Primary
Election: U.S. House of Representatives
Return to RAND California 2000 Primary
Election Returns
Return to RAND California Home Page