
| Candidate | Party | District total | Percent, party | Percent, total |
| Adam Schiff | Dem | 70449 | 100.0% | 48.8% |
| James E. Rogan | Rep | 68179 | 100.0% | 47.3% |
| Ted Brown | Lib | 2938 | 100.0% | 2.0% |
| Miriam R. Hospodar | NL | 2799 | 100.0% | 1.9% |
| Votes not Cast in Race | NA | 13249 | NA | 8.4% |
Return to RAND California 2000 Primary
Election: U.S. House of Representatives
Return to RAND California 2000 Primary
Election Returns
Return to RAND California Home Page