
| Candidate | Party | District total | Percent, party | Percent, total |
| Robert L. Figueroa | Dem | 19152 | 38.3% | 13.5% |
| Tom Y.Santos | Dem | 30817 | 61.7% | 21.6% |
| Richard W. Pombo | Rep | 87160 | 100.0% | 61.1% |
| Kathryn A. Russow | Lib | 3273 | 100.0% | 2.2% |
| Jon A. Kuery | NL | 2388 | 100.0% | 1.6% |
| Votes not Cast in Race | NA | 16308 | NA | 10.3% |
Return to RAND California 2000 Primary
Election: U.S. House of Representatives
Return to RAND California 2000 Primary
Election Returns
Return to RAND California Home Page