
March 2000 Primary Election: President: Ventura County
| Candidate | Party | County total | Percent, total |
| Al Gore | Dem | 56965 | 29.0% |
| Bill Bradley | Dem | 13905 | 7.1% |
| Lyndon LaRouche | Dem | 172 | 0.0% |
| Tom O'Brien | Dem | 0 | 0.0% |
| Mark Greenstein | Dem | 0 | 0.0% |
| Gerald Daigneau | Dem | 0 | 0.0% |
| Odessa Lightfoot | Dem | 0 | 0.0% |
| Sandra Lee Gandel | Dem | 0 | 0.0% |
| John McCain | Rep | 52969 | 27.0% |
| George W. Bush | Rep | 62520 | 31.9% |
| Steve Forbes | Rep | 368 | 0.2% |
| Gary Bauer | Rep | 275 | 0.2% |
| Alan Keyes | Rep | 5211 | 2.7% |
| Orrin Hatch | Rep | 208 | 0.2% |
| David S. Rosenbaum | Rep | 0 | 0.0% |
| Joe Schriner | Rep | 0 | 0.0% |
| Howard Phillips | AI | 180 | 0.0% |
| Ralph Nader | Grn | 1849 | 1.0% |
| Joel Kovel | Grn | 79 | 0.0% |
| Kent P. Mesplay | Grn | 0 | 0.0% |
| Harry Browne | Lib | 698 | 0.4% |
| Dave Lynn Hollist | Lib | 45 | 0.0% |
| L. Neil Smith | Lib | 44 | 0.0% |
| Larry Hines | Lib | 39 | 0.0% |
| Kip Lee | Lib | 58 | 0.0% |
| John Hagelin | NL | 125 | 0.0% |
| Charles Collins | Ref | 13 | 0.0% |
| Donald J. Trump | Ref | 429 | 0.3% |
| Robert Bowman | Ref | 83 | 0.0% |
| George D.Weber | Ref | 189 | 0.0% |
| John B. Anderson | Ref | 60 | 0.0% |
| Joel Gary Neuberg | Ref | 0 | 0.0% |
Return to RAND California 2000
Primary Election: President
Return to RAND California 2000 Primary
Election Returns
Return to RAND California Home Page