
| Candidate | Party | County total | Percent, total |
| Al Gore | Dem | 4767 | 24.7% |
| Bill Bradley | Dem | 1411 | 7.4% |
| Lyndon LaRouche | Dem | 36 | 0.2% |
| Tom O'Brien | Dem | 0 | 0.0% |
| Mark Greenstein | Dem | 0 | 0.0% |
| Gerald Daigneau | Dem | 0 | 0.0% |
| Odessa Lightfoot | Dem | 0 | 0.0% |
| Sandra Lee Gandel | Dem | 0 | 0.0% |
| John McCain | Rep | 5241 | 27.2% |
| George W. Bush | Rep | 6745 | 35.0% |
| Steve Forbes | Rep | 40 | 0.3% |
| Gary Bauer | Rep | 35 | 0.1% |
| Alan Keyes | Rep | 587 | 3.1% |
| Orrin Hatch | Rep | 27 | 0.1% |
| David S. Rosenbaum | Rep | 0 | 0.0% |
| Joe Schriner | Rep | 0 | 0.0% |
| Howard Phillips | AI | 35 | 0.1% |
| Ralph Nader | Grn | 214 | 1.2% |
| Joel Kovel | Grn | 19 | 0.0% |
| Kent P. Mesplay | Grn | 0 | 0.0% |
| Harry Browne | Lib | 39 | 0.3% |
| Dave Lynn Hollist | Lib | 8 | 0.0% |
| L. Neil Smith | Lib | 1 | 0.0% |
| Larry Hines | Lib | 9 | 0.0% |
| Kip Lee | Lib | 5 | 0.0% |
| John Hagelin | NL | 30 | 0.1% |
| Charles Collins | Ref | 6 | 0.0% |
| Donald J. Trump | Ref | 36 | 0.2% |
| Robert Bowman | Ref | 7 | 0.0% |
| George D.Weber | Ref | 11 | 0.0% |
| John B. Anderson | Ref | 6 | 0.0% |
| Joel Gary Neuberg | Ref | 0 | 0.0% |
Return to RAND California 2000
Primary Election: President
Return to RAND California 2000 Primary
Election Returns
Return to RAND California Home Page