
March 2000 Primary Election: President: Trinity County
| Candidate | Party | County total | Percent, total |
| Al Gore | Dem | 899 | 18.6% |
| Bill Bradley | Dem | 426 | 8.8% |
| Lyndon LaRouche | Dem | 15 | 0.3% |
| Tom O'Brien | Dem | 0 | 0.0% |
| Mark Greenstein | Dem | 0 | 0.0% |
| Gerald Daigneau | Dem | 0 | 0.0% |
| Odessa Lightfoot | Dem | 0 | 0.0% |
| Sandra Lee Gandel | Dem | 0 | 0.0% |
| John McCain | Rep | 1626 | 33.6% |
| George W. Bush | Rep | 1516 | 31.3% |
| Steve Forbes | Rep | 20 | 0.4% |
| Gary Bauer | Rep | 6 | 0.1% |
| Alan Keyes | Rep | 114 | 2.4% |
| Orrin Hatch | Rep | 15 | 0.3% |
| David S. Rosenbaum | Rep | 0 | 0.0% |
| Joe Schriner | Rep | 0 | 0.0% |
| Howard Phillips | AI | 22 | 0.5% |
| Ralph Nader | Grn | 113 | 2.4% |
| Joel Kovel | Grn | 2 | 0.0% |
| Kent P. Mesplay | Grn | 0 | 0.0% |
| Harry Browne | Lib | 21 | 0.4% |
| Dave Lynn Hollist | Lib | 5 | 0.1% |
| L. Neil Smith | Lib | 5 | 0.1% |
| Larry Hines | Lib | 3 | 0.0% |
| Kip Lee | Lib | 6 | 0.1% |
| John Hagelin | NL | 5 | 0.1% |
| Charles Collins | Ref | 2 | 0.0% |
| Donald J. Trump | Ref | 21 | 0.4% |
| Robert Bowman | Ref | 1 | 0.0% |
| George D.Weber | Ref | 4 | 0.0% |
| John B. Anderson | Ref | 6 | 0.1% |
| Joel Gary Neuberg | Ref | 0 | 0.0% |
Return to RAND California 2000
Primary Election: President
Return to RAND California 2000 Primary
Election Returns
Return to RAND California Home Page