
| Candidate | Party | County total | Percent, total |
| Al Gore | Dem | 4502 | 21.4% |
| Bill Bradley | Dem | 1121 | 5.4% |
| Lyndon LaRouche | Dem | 43 | 0.3% |
| Tom O'Brien | Dem | 0 | 0.0% |
| Mark Greenstein | Dem | 0 | 0.0% |
| Gerald Daigneau | Dem | 0 | 0.0% |
| Odessa Lightfoot | Dem | 0 | 0.0% |
| Sandra Lee Gandel | Dem | 0 | 0.0% |
| John McCain | Rep | 4930 | 23.4% |
| George W. Bush | Rep | 9365 | 44.5% |
| Steve Forbes | Rep | 34 | 0.2% |
| Gary Bauer | Rep | 26 | 0.1% |
| Alan Keyes | Rep | 745 | 3.6% |
| Orrin Hatch | Rep | 51 | 0.1% |
| David S. Rosenbaum | Rep | 0 | 0.0% |
| Joe Schriner | Rep | 0 | 0.0% |
| Howard Phillips | AI | 33 | 0.1% |
| Ralph Nader | Grn | 73 | 0.4% |
| Joel Kovel | Grn | 7 | 0.0% |
| Kent P. Mesplay | Grn | 0 | 0.0% |
| Harry Browne | Lib | 37 | 0.2% |
| Dave Lynn Hollist | Lib | 8 | 0.0% |
| L. Neil Smith | Lib | 5 | 0.0% |
| Larry Hines | Lib | 12 | 0.0% |
| Kip Lee | Lib | 5 | 0.0% |
| John Hagelin | NL | 19 | 0.0% |
| Charles Collins | Ref | 7 | 0.0% |
| Donald J. Trump | Ref | 34 | 0.1% |
| Robert Bowman | Ref | 2 | 0.0% |
| George D.Weber | Ref | 13 | 0.0% |
| John B. Anderson | Ref | 1 | 0.0% |
| Joel Gary Neuberg | Ref | 0 | 0.0% |
Return to RAND California 2000
Primary Election: President
Return to RAND California 2000 Primary
Election Returns
Return to RAND California Home Page