
| Candidate | Party | County total | Percent, total |
| Al Gore | Dem | 29164 | 31.2% |
| Bill Bradley | Dem | 5206 | 5.6% |
| Lyndon LaRouche | Dem | 314 | 0.4% |
| Tom O'Brien | Dem | 0 | 0.0% |
| Mark Greenstein | Dem | 0 | 0.0% |
| Gerald Daigneau | Dem | 0 | 0.0% |
| Odessa Lightfoot | Dem | 0 | 0.0% |
| Sandra Lee Gandel | Dem | 0 | 0.0% |
| John McCain | Rep | 19669 | 21.1% |
| George W. Bush | Rep | 34235 | 36.6% |
| Steve Forbes | Rep | 214 | 0.3% |
| Gary Bauer | Rep | 178 | 0.1% |
| Alan Keyes | Rep | 2837 | 3.1% |
| Orrin Hatch | Rep | 186 | 0.1% |
| David S. Rosenbaum | Rep | 0 | 0.0% |
| Joe Schriner | Rep | 0 | 0.0% |
| Howard Phillips | AI | 199 | 0.3% |
| Ralph Nader | Grn | 639 | 0.7% |
| Joel Kovel | Grn | 64 | 0.0% |
| Kent P. Mesplay | Grn | 0 | 0.0% |
| Harry Browne | Lib | 129 | 0.1% |
| Dave Lynn Hollist | Lib | 45 | 0.0% |
| L. Neil Smith | Lib | 32 | 0.0% |
| Larry Hines | Lib | 32 | 0.0% |
| Kip Lee | Lib | 29 | 0.0% |
| John Hagelin | NL | 59 | 0.0% |
| Charles Collins | Ref | 33 | 0.0% |
| Donald J. Trump | Ref | 192 | 0.3% |
| Robert Bowman | Ref | 39 | 0.0% |
| George D.Weber | Ref | 99 | 0.1% |
| John B. Anderson | Ref | 21 | 0.0% |
| Joel Gary Neuberg | Ref | 0 | 0.0% |
Return to RAND California 2000
Primary Election: President
Return to RAND California 2000 Primary
Election Returns
Return to RAND California Home Page