
March 2000 Primary Election: President: Solano County
| Candidate | Party | County total | Percent, total |
| Al Gore | Dem | 34055 | 38.5% |
| Bill Bradley | Dem | 7045 | 8.0% |
| Lyndon LaRouche | Dem | 273 | 0.4% |
| Tom O'Brien | Dem | 0 | 0.0% |
| Mark Greenstein | Dem | 0 | 0.0% |
| Gerald Daigneau | Dem | 0 | 0.0% |
| Odessa Lightfoot | Dem | 0 | 0.0% |
| Sandra Lee Gandel | Dem | 0 | 0.0% |
| John McCain | Rep | 20041 | 22.7% |
| George W. Bush | Rep | 22832 | 25.8% |
| Steve Forbes | Rep | 155 | 0.2% |
| Gary Bauer | Rep | 117 | 0.1% |
| Alan Keyes | Rep | 2152 | 2.5% |
| Orrin Hatch | Rep | 134 | 0.2% |
| David S. Rosenbaum | Rep | 0 | 0.0% |
| Joe Schriner | Rep | 0 | 0.0% |
| Howard Phillips | AI | 114 | 0.1% |
| Ralph Nader | Grn | 764 | 0.9% |
| Joel Kovel | Grn | 88 | 0.0% |
| Kent P. Mesplay | Grn | 0 | 0.0% |
| Harry Browne | Lib | 196 | 0.3% |
| Dave Lynn Hollist | Lib | 21 | 0.0% |
| L. Neil Smith | Lib | 70 | 0.0% |
| Larry Hines | Lib | 21 | 0.0% |
| Kip Lee | Lib | 57 | 0.0% |
| John Hagelin | NL | 35 | 0.0% |
| Charles Collins | Ref | 20 | 0.0% |
| Donald J. Trump | Ref | 163 | 0.2% |
| Robert Bowman | Ref | 57 | 0.0% |
| George D.Weber | Ref | 134 | 0.1% |
| John B. Anderson | Ref | 36 | 0.0% |
| Joel Gary Neuberg | Ref | 0 | 0.0% |
Return to RAND California 2000
Primary Election: President
Return to RAND California 2000 Primary
Election Returns
Return to RAND California Home Page