
| Candidate | Party | County total | Percent, total |
| Al Gore | Dem | 19431 | 23.4% |
| Bill Bradley | Dem | 6742 | 8.1% |
| Lyndon LaRouche | Dem | 83 | 0.0% |
| Tom O'Brien | Dem | 0 | 0.0% |
| Mark Greenstein | Dem | 0 | 0.0% |
| Gerald Daigneau | Dem | 0 | 0.0% |
| Odessa Lightfoot | Dem | 0 | 0.0% |
| Sandra Lee Gandel | Dem | 0 | 0.0% |
| John McCain | Rep | 23219 | 27.9% |
| George W. Bush | Rep | 28631 | 34.4% |
| Steve Forbes | Rep | 163 | 0.2% |
| Gary Bauer | Rep | 79 | 0.0% |
| Alan Keyes | Rep | 2378 | 2.9% |
| Orrin Hatch | Rep | 70 | 0.0% |
| David S. Rosenbaum | Rep | 0 | 0.0% |
| Joe Schriner | Rep | 1 | 0.0% |
| Howard Phillips | AI | 89 | 0.2% |
| Ralph Nader | Grn | 1514 | 1.9% |
| Joel Kovel | Grn | 179 | 0.3% |
| Kent P. Mesplay | Grn | 0 | 0.0% |
| Harry Browne | Lib | 225 | 0.3% |
| Dave Lynn Hollist | Lib | 16 | 0.0% |
| L. Neil Smith | Lib | 15 | 0.0% |
| Larry Hines | Lib | 22 | 0.0% |
| Kip Lee | Lib | 50 | 0.0% |
| John Hagelin | NL | 63 | 0.0% |
| Charles Collins | Ref | 13 | 0.0% |
| Donald J. Trump | Ref | 137 | 0.2% |
| Robert Bowman | Ref | 32 | 0.0% |
| George D.Weber | Ref | 55 | 0.0% |
| John B. Anderson | Ref | 32 | 0.0% |
| Joel Gary Neuberg | Ref | 0 | 0.0% |
Return to RAND California 2000
Primary Election: President
Return to RAND California 2000 Primary
Election Returns
Return to RAND California Home Page