
March 2000 Primary Election: President: San Joaquin County
| Candidate | Party | County total | Percent, total |
| Al Gore | Dem | 38621 | 32.1% |
| Bill Bradley | Dem | 7870 | 6.6% |
| Lyndon LaRouche | Dem | 223 | 0.2% |
| Tom O'Brien | Dem | 0 | 0.0% |
| Mark Greenstein | Dem | 0 | 0.0% |
| Gerald Daigneau | Dem | 0 | 0.0% |
| Odessa Lightfoot | Dem | 0 | 0.0% |
| Sandra Lee Gandel | Dem | 0 | 0.0% |
| John McCain | Rep | 25198 | 21.0% |
| George W. Bush | Rep | 43234 | 35.9% |
| Steve Forbes | Rep | 252 | 0.3% |
| Gary Bauer | Rep | 197 | 0.1% |
| Alan Keyes | Rep | 3034 | 2.6% |
| Orrin Hatch | Rep | 132 | 0.1% |
| David S. Rosenbaum | Rep | 0 | 0.0% |
| Joe Schriner | Rep | 0 | 0.0% |
| Howard Phillips | AI | 187 | 0.1% |
| Ralph Nader | Grn | 624 | 0.6% |
| Joel Kovel | Grn | 46 | 0.0% |
| Kent P. Mesplay | Grn | 0 | 0.0% |
| Harry Browne | Lib | 249 | 0.3% |
| Dave Lynn Hollist | Lib | 25 | 0.0% |
| L. Neil Smith | Lib | 27 | 0.0% |
| Larry Hines | Lib | 22 | 0.0% |
| Kip Lee | Lib | 44 | 0.0% |
| John Hagelin | NL | 53 | 0.0% |
| Charles Collins | Ref | 16 | 0.0% |
| Donald J. Trump | Ref | 218 | 0.1% |
| Robert Bowman | Ref | 71 | 0.0% |
| George D.Weber | Ref | 91 | 0.0% |
| John B. Anderson | Ref | 31 | 0.0% |
| Joel Gary Neuberg | Ref | 0 | 0.0% |
Return to RAND California 2000
Primary Election: President
Return to RAND California 2000 Primary
Election Returns
Return to RAND California Home Page