
March 2000 Primary Election: President: Shasta County
| Candidate | Party | County total | Percent, total |
| Al Gore | Dem | 9600 | 18.9% |
| Bill Bradley | Dem | 3326 | 6.6% |
| Lyndon LaRouche | Dem | 99 | 0.1% |
| Tom O'Brien | Dem | 0 | 0.0% |
| Mark Greenstein | Dem | 0 | 0.0% |
| Gerald Daigneau | Dem | 0 | 0.0% |
| Odessa Lightfoot | Dem | 0 | 0.0% |
| Sandra Lee Gandel | Dem | 0 | 0.0% |
| John McCain | Rep | 12743 | 25.1% |
| George W. Bush | Rep | 22124 | 43.6% |
| Steve Forbes | Rep | 110 | 0.3% |
| Gary Bauer | Rep | 176 | 0.4% |
| Alan Keyes | Rep | 1439 | 2.9% |
| Orrin Hatch | Rep | 103 | 0.3% |
| David S. Rosenbaum | Rep | 0 | 0.0% |
| Joe Schriner | Rep | 0 | 0.0% |
| Howard Phillips | AI | 145 | 0.3% |
| Ralph Nader | Grn | 332 | 0.7% |
| Joel Kovel | Grn | 33 | 0.0% |
| Kent P. Mesplay | Grn | 0 | 0.0% |
| Harry Browne | Lib | 132 | 0.3% |
| Dave Lynn Hollist | Lib | 26 | 0.0% |
| L. Neil Smith | Lib | 16 | 0.0% |
| Larry Hines | Lib | 26 | 0.0% |
| Kip Lee | Lib | 42 | 0.0% |
| John Hagelin | NL | 37 | 0.0% |
| Charles Collins | Ref | 23 | 0.0% |
| Donald J. Trump | Ref | 102 | 0.3% |
| Robert Bowman | Ref | 79 | 0.1% |
| George D.Weber | Ref | 75 | 0.1% |
| John B. Anderson | Ref | 21 | 0.0% |
| Joel Gary Neuberg | Ref | 0 | 0.0% |
Return to RAND California 2000
Primary Election: President
Return to RAND California 2000 Primary
Election Returns
Return to RAND California Home Page