
March 2000 Primary Election: President: San Diego County
| Candidate | Party | County total | Percent, total |
| Al Gore | Dem | 176293 | 26.6% |
| Bill Bradley | Dem | 37078 | 5.6% |
| Lyndon LaRouche | Dem | 1647 | 0.3% |
| Tom O'Brien | Dem | 0 | 0.0% |
| Mark Greenstein | Dem | 0 | 0.0% |
| Gerald Daigneau | Dem | 0 | 0.0% |
| Odessa Lightfoot | Dem | 1 | 0.0% |
| Sandra Lee Gandel | Dem | 0 | 0.0% |
| John McCain | Rep | 210529 | 31.7% |
| George W. Bush | Rep | 205321 | 30.9% |
| Steve Forbes | Rep | 1546 | 0.3% |
| Gary Bauer | Rep | 705 | 0.1% |
| Alan Keyes | Rep | 17156 | 2.6% |
| Orrin Hatch | Rep | 1033 | 0.2% |
| David S. Rosenbaum | Rep | 2 | 0.0% |
| Joe Schriner | Rep | 0 | 0.0% |
| Howard Phillips | AI | 744 | 0.1% |
| Ralph Nader | Grn | 6201 | 1.0% |
| Joel Kovel | Grn | 508 | 0.0% |
| Kent P. Mesplay | Grn | 1 | 0.0% |
| Harry Browne | Lib | 1790 | 0.3% |
| Dave Lynn Hollist | Lib | 168 | 0.0% |
| L. Neil Smith | Lib | 380 | 0.0% |
| Larry Hines | Lib | 255 | 0.0% |
| Kip Lee | Lib | 434 | 0.0% |
| John Hagelin | NL | 652 | 0.0% |
| Charles Collins | Ref | 93 | 0.0% |
| Donald J. Trump | Ref | 1478 | 0.3% |
| Robert Bowman | Ref | 402 | 0.0% |
| George D.Weber | Ref | 557 | 0.0% |
| John B. Anderson | Ref | 256 | 0.0% |
| Joel Gary Neuberg | Ref | 0 | 0.0% |
Return to RAND California 2000
Primary Election: President
Return to RAND California 2000 Primary
Election Returns
Return to RAND California Home Page