
March 2000 Primary Election: President: Santa Cruz County
| Candidate | Party | County total | Percent, total |
| Al Gore | Dem | 27901 | 35.6% |
| Bill Bradley | Dem | 11618 | 14.9% |
| Lyndon LaRouche | Dem | 933 | 0.3% |
| Tom O'Brien | Dem | 0 | 0.0% |
| Mark Greenstein | Dem | 0 | 0.0% |
| Gerald Daigneau | Dem | 0 | 0.0% |
| Odessa Lightfoot | Dem | 0 | 0.0% |
| Sandra Lee Gandel | Dem | 0 | 0.0% |
| John McCain | Rep | 17986 | 23.0% |
| George W. Bush | Rep | 12999 | 16.6% |
| Steve Forbes | Rep | 142 | 0.2% |
| Gary Bauer | Rep | 68 | 0.0% |
| Alan Keyes | Rep | 1781 | 2.3% |
| Orrin Hatch | Rep | 78 | 0.0% |
| David S. Rosenbaum | Rep | 0 | 0.0% |
| Joe Schriner | Rep | 0 | 0.0% |
| Howard Phillips | AI | 100 | 0.1% |
| Ralph Nader | Grn | 4166 | 5.4% |
| Joel Kovel | Grn | 311 | 0.4% |
| Kent P. Mesplay | Grn | 0 | 0.0% |
| Harry Browne | Lib | 297 | 0.4% |
| Dave Lynn Hollist | Lib | 30 | 0.0% |
| L. Neil Smith | Lib | 60 | 0.0% |
| Larry Hines | Lib | 136 | 0.1% |
| Kip Lee | Lib | 45 | 0.0% |
| John Hagelin | NL | 247 | 0.4% |
| Charles Collins | Ref | 15 | 0.0% |
| Donald J. Trump | Ref | 145 | 0.2% |
| Robert Bowman | Ref | 97 | 0.1% |
| George D.Weber | Ref | 40 | 0.0% |
| John B. Anderson | Ref | 44 | 0.0% |
| Joel Gary Neuberg | Ref | 0 | 0.0% |
Return to RAND California 2000
Primary Election: President
Return to RAND California 2000 Primary
Election Returns
Return to RAND California Home Page