
| Candidate | Party | County total | Percent, total |
| Al Gore | Dem | 136062 | 37.5% |
| Bill Bradley | Dem | 42814 | 11.8% |
| Lyndon LaRouche | Dem | 933 | 0.3% |
| Tom O'Brien | Dem | 0 | 0.0% |
| Mark Greenstein | Dem | 0 | 0.0% |
| Gerald Daigneau | Dem | 0 | 0.0% |
| Odessa Lightfoot | Dem | 0 | 0.0% |
| Sandra Lee Gandel | Dem | 0 | 0.0% |
| John McCain | Rep | 85022 | 23.5% |
| George W. Bush | Rep | 81400 | 22.5% |
| Steve Forbes | Rep | 715 | 0.2% |
| Gary Bauer | Rep | 613 | 0.2% |
| Alan Keyes | Rep | 5434 | 1.5% |
| Orrin Hatch | Rep | 396 | 0.1% |
| David S. Rosenbaum | Rep | 0 | 0.0% |
| Joe Schriner | Rep | 0 | 0.0% |
| Howard Phillips | AI | 470 | 0.2% |
| Ralph Nader | Grn | 4502 | 1.3% |
| Joel Kovel | Grn | 348 | 0.0% |
| Kent P. Mesplay | Grn | 0 | 0.0% |
| Harry Browne | Lib | 1339 | 0.4% |
| Dave Lynn Hollist | Lib | 169 | 0.0% |
| L. Neil Smith | Lib | 272 | 0.0% |
| Larry Hines | Lib | 165 | 0.0% |
| Kip Lee | Lib | 302 | 0.0% |
| John Hagelin | NL | 294 | 0.0% |
| Charles Collins | Ref | 111 | 0.0% |
| Donald J. Trump | Ref | 788 | 0.3% |
| Robert Bowman | Ref | 355 | 0.0% |
| George D.Weber | Ref | 514 | 0.2% |
| John B. Anderson | Ref | 279 | 0.0% |
| Joel Gary Neuberg | Ref | 0 | 0.0% |
Return to RAND California 2000
Primary Election: President
Return to RAND California 2000 Primary
Election Returns
Return to RAND California Home Page