
| Candidate | Party | County total | Percent, total |
| Al Gore | Dem | 4447 | 36.4% |
| Bill Bradley | Dem | 824 | 6.8% |
| Lyndon LaRouche | Dem | 42 | 0.4% |
| Tom O'Brien | Dem | 0 | 0.0% |
| Mark Greenstein | Dem | 0 | 0.0% |
| Gerald Daigneau | Dem | 0 | 0.0% |
| Odessa Lightfoot | Dem | 0 | 0.0% |
| Sandra Lee Gandel | Dem | 0 | 0.0% |
| John McCain | Rep | 2856 | 23.4% |
| George W. Bush | Rep | 3544 | 29.0% |
| Steve Forbes | Rep | 27 | 0.3% |
| Gary Bauer | Rep | 11 | 0.0% |
| Alan Keyes | Rep | 180 | 1.5% |
| Orrin Hatch | Rep | 20 | 0.1% |
| David S. Rosenbaum | Rep | 0 | 0.0% |
| Joe Schriner | Rep | 0 | 0.0% |
| Howard Phillips | AI | 26 | 0.2% |
| Ralph Nader | Grn | 118 | 1.0% |
| Joel Kovel | Grn | 14 | 0.1% |
| Kent P. Mesplay | Grn | 0 | 0.0% |
| Harry Browne | Lib | 29 | 0.3% |
| Dave Lynn Hollist | Lib | 6 | 0.0% |
| L. Neil Smith | Lib | 14 | 0.1% |
| Larry Hines | Lib | 10 | 0.0% |
| Kip Lee | Lib | 11 | 0.0% |
| John Hagelin | NL | 13 | 0.1% |
| Charles Collins | Ref | 1 | 0.0% |
| Donald J. Trump | Ref | 26 | 0.2% |
| Robert Bowman | Ref | 6 | 0.0% |
| George D.Weber | Ref | 13 | 0.1% |
| John B. Anderson | Ref | 3 | 0.0% |
| Joel Gary Neuberg | Ref | 0 | 0.0% |
Return to RAND California 2000
Primary Election: President
Return to RAND California 2000 Primary
Election Returns
Return to RAND California Home Page