
March 2000 Primary Election: President: Sacramento County
| Candidate | Party | County total | Percent, total |
| Al Gore | Dem | 106505 | 32.7% |
| Bill Bradley | Dem | 26679 | 8.2% |
| Lyndon LaRouche | Dem | 849 | 0.3% |
| Tom O'Brien | Dem | 0 | 0.0% |
| Mark Greenstein | Dem | 0 | 0.0% |
| Gerald Daigneau | Dem | 0 | 0.0% |
| Odessa Lightfoot | Dem | 0 | 0.0% |
| Sandra Lee Gandel | Dem | 0 | 0.0% |
| John McCain | Rep | 77329 | 23.7% |
| George W. Bush | Rep | 96957 | 29.8% |
| Steve Forbes | Rep | 579 | 0.2% |
| Gary Bauer | Rep | 398 | 0.1% |
| Alan Keyes | Rep | 9188 | 2.9% |
| Orrin Hatch | Rep | 493 | 0.1% |
| David S. Rosenbaum | Rep | 0 | 0.0% |
| Joe Schriner | Rep | 0 | 0.0% |
| Howard Phillips | AI | 506 | 0.1% |
| Ralph Nader | Grn | 3158 | 1.0% |
| Joel Kovel | Grn | 403 | 0.1% |
| Kent P. Mesplay | Grn | 0 | 0.0% |
| Harry Browne | Lib | 648 | 0.2% |
| Dave Lynn Hollist | Lib | 65 | 0.0% |
| L. Neil Smith | Lib | 152 | 0.0% |
| Larry Hines | Lib | 95 | 0.0% |
| Kip Lee | Lib | 425 | 0.1% |
| John Hagelin | NL | 322 | 0.0% |
| Charles Collins | Ref | 69 | 0.0% |
| Donald J. Trump | Ref | 685 | 0.3% |
| Robert Bowman | Ref | 339 | 0.1% |
| George D.Weber | Ref | 438 | 0.1% |
| John B. Anderson | Ref | 113 | 0.0% |
| Joel Gary Neuberg | Ref | 0 | 0.0% |
Return to RAND California 2000
Primary Election: President
Return to RAND California 2000 Primary
Election Returns
Return to RAND California Home Page