
March 2000 Primary Election: President: Riverside County
| Candidate | Party | County total | Percent, total |
| Al Gore | Dem | 90212 | 28.9% |
| Bill Bradley | Dem | 17658 | 5.7% |
| Lyndon LaRouche | Dem | 659 | 0.3% |
| Tom O'Brien | Dem | 0 | 0.0% |
| Mark Greenstein | Dem | 0 | 0.0% |
| Gerald Daigneau | Dem | 0 | 0.0% |
| Odessa Lightfoot | Dem | 0 | 0.0% |
| Sandra Lee Gandel | Dem | 0 | 0.0% |
| John McCain | Rep | 80588 | 25.8% |
| George W. Bush | Rep | 109639 | 35.1% |
| Steve Forbes | Rep | 808 | 0.3% |
| Gary Bauer | Rep | 533 | 0.1% |
| Alan Keyes | Rep | 8109 | 2.6% |
| Orrin Hatch | Rep | 439 | 0.1% |
| David S. Rosenbaum | Rep | 2 | 0.0% |
| Joe Schriner | Rep | 2 | 0.0% |
| Howard Phillips | AI | 397 | 0.1% |
| Ralph Nader | Grn | 1924 | 0.7% |
| Joel Kovel | Grn | 133 | 0.0% |
| Kent P. Mesplay | Grn | 0 | 0.0% |
| Harry Browne | Lib | 495 | 0.1% |
| Dave Lynn Hollist | Lib | 99 | 0.0% |
| L. Neil Smith | Lib | 58 | 0.0% |
| Larry Hines | Lib | 85 | 0.0% |
| Kip Lee | Lib | 80 | 0.0% |
| John Hagelin | NL | 155 | 0.0% |
| Charles Collins | Ref | 90 | 0.0% |
| Donald J. Trump | Ref | 622 | 0.2% |
| Robert Bowman | Ref | 129 | 0.0% |
| George D.Weber | Ref | 194 | 0.0% |
| John B. Anderson | Ref | 113 | 0.0% |
| Joel Gary Neuberg | Ref | 0 | 0.0% |
Return to RAND California 2000
Primary Election: President
Return to RAND California 2000 Primary
Election Returns
Return to RAND California Home Page